*Notional-weighted price return on lawmakers' disclosed buys of ABBNY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-08-08 | Hon. Adam Smith | SELL | $1K–$15K | $66.54 | $103.90 2026-06-26 | -56.1% exit |
| 2023-05-11 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2022-05-11 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2022-02-17 | Hon. John Rutherford | SELL | $1K–$15K | — | — | — exit |
| 2021-11-26 | Hon. Kevin Hern | BUY | $50K–$100K | — | — | — |
| 2021-01-20 | Hon. John Rutherford | SELL | $1K–$15K | — | — | — exit |
| 2020-04-03 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2019-07-18 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2018-01-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-01-03 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2017-12-07 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-07-01 | Hon. Austin Scott | BUY | $1K–$15K | — | — | — |
| 2013-01-16 | JAMES M INHOFE | SELL | $1K–$15K | — | — | — exit |
| 2013-01-16 | JAMES M INHOFE | BUY | $1K–$15K | — | — | — |
| 2012-12-13 | JAMES M INHOFE | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).