house · trading 2023-01-10 → 2023-03-16
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-03-16 | WCC | BUY | $15K–$50K | $147.25 | $347.33 2026-06-26 | +135.9% |
| 2023-02-24 | SYK | SELL | $15K–$50K | $262.31 | $332.71 2026-06-26 | -26.8% exit |
| 2023-02-24 | JNJ | SELL | $15K–$50K | $155.97 | $254.66 2026-06-26 | -63.3% exit |
| 2023-01-27 | SYK | SELL | $15K–$50K | $254.17 | $332.71 2026-06-26 | -30.9% exit |
| 2023-01-27 | SPGI | SELL | $15K–$50K | $373.39 | $408.16 2026-06-26 | -9.3% exit |
| 2023-01-27 | JNJ | SELL | $15K–$50K | $168.23 | $254.66 2026-06-26 | -51.4% exit |
| 2023-01-27 | BAC.PL | BUY | $15K–$50K | $1248.50 | $1259.72 2026-06-26 | +0.9% |
| 2023-01-27 | AON | SELL | $15K–$50K | $319.30 | $328.69 2026-06-26 | -2.9% exit |
| 2023-01-18 | TTWO | BUY | $1K–$15K | $103.22 | $238.53 2026-06-26 | +131.1% |
| 2023-01-10 | SYK | SELL | $15K–$50K | $263.81 | $332.71 2026-06-26 | -26.1% exit |
| 2023-01-10 | SPGI | SELL | $15K–$50K | $354.39 | $408.16 2026-06-26 | -15.2% exit |
| 2023-01-10 | MKL | SELL | $1K–$15K | $1371.67 | $1920.06 2026-06-26 | -40.0% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Thomas H. Kean Jr. | 7 · AON, JNJ, MKL, SPGI, SYK, TTWO |
| Hon. Lois Frankel | 3 · AON, JNJ, MKL |
| RICHARD M BURR | 3 · AON, JNJ, MKL |
| Thomas H Tuberville | 3 · AON, JNJ, SPGI |
| Hon. Kenny Marchant | 3 · JNJ, MKL, SYK |
| Susan M Collins | 3 · AON, JNJ, SYK |
| Hon. Jared Moskowitz | 3 · JNJ, SPGI, SYK |
| David A Perdue , Jr | 2 · JNJ, SYK |
| Hon. James B. Renacci | 2 · AON, JNJ |
| Shelley M Capito | 2 · JNJ, SPGI |
| Hon. K. Michael Conaway | 2 · JNJ, SYK |
| Hon. Alan S. Lowenthal | 2 · JNJ, SPGI |