house · trading 2025-08-07 → 2026-04-08
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-08 | HOLX | SELL | $1K–$15K | — | — | — exit |
| 2026-04-08 | HOLX | exchange | $1K–$15K | — | — | — |
| 2026-03-24 | EXAS | exchange | $1K–$15K | — | — | — |
| 2026-03-24 | ABT | exchange | $1K–$15K | $104.06 | $94.12 2026-06-26 | -9.6% |
| 2025-09-10 | PSKY | SELL | $1K–$15K | $15.11 | $9.64 2026-06-26 | +36.2% exit |
| 2025-08-26 | DIS | SELL | $1K–$15K | $117.65 | $98.79 2026-06-26 | +16.0% exit |
| 2025-08-07 | PSKY | exchange | $1K–$15K | $11.74 | $9.64 2026-06-26 | -17.9% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Thomas R Carper | 3 · ABT, DIS, HOLX |
| Sheldon Whitehouse | 2 · ABT, DIS |
| William Cassidy | 2 · ABT, DIS |
| Hon. Josh Gottheimer | 2 · ABT, EXAS |
| Hon. James B. Renacci | 2 · ABT, DIS |
| Hon. David B. McKinley | 2 · ABT, DIS |
| Hon. Debbie Dingell | 2 · ABT, DIS |
| Hon. K. Michael Conaway | 2 · ABT, DIS |
| Hon. Kenny Marchant | 2 · ABT, DIS |
| Hon. Michael C. Burgess | 2 · ABT, DIS |
| Hon. Robert J. Wittman | 2 · ABT, DIS |
| RICHARD M BURR | 2 · ABT, DIS |