house · trading 2025-01-06 → 2025-01-07
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-07 | GOOG | SELL | $1K–$15K | $196.71 | $334.69 2026-06-26 | -70.1% exit |
| 2025-01-06 | XOM | SELL | $1K–$15K | $107.74 | $136.54 2026-06-26 | -26.7% exit |
| 2025-01-06 | WFC | SELL | $1K–$15K | $72.03 | $83.86 2026-06-26 | -16.4% exit |
| 2025-01-06 | VZ | SELL | $1K–$15K | $39.61 | $46.54 2026-06-26 | -17.5% exit |
| 2025-01-06 | PG | SELL | $1K–$15K | $160.60 | $149.02 2026-06-26 | +7.2% exit |
| 2025-01-06 | PEP | SELL | $1K–$15K | $146.27 | $141.39 2026-06-26 | +3.3% exit |
| 2025-01-06 | MDT | SELL | $1K–$15K | $79.84 | $80.98 2026-06-26 | -1.4% exit |
| 2025-01-06 | MDLZ | SELL | $1K–$15K | $58.22 | $60.79 2026-06-26 | -4.4% exit |
| 2025-01-06 | FTV | SELL | $1K–$15K | $57.66 | $61.48 2026-06-26 | -6.6% exit |
| 2025-01-06 | AMGN | SELL | $1K–$15K | $258.59 | $358.33 2026-06-26 | -38.6% exit |
| 2025-01-06 | ABT | SELL | $1K–$15K | $113.04 | $94.12 2026-06-26 | +16.7% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Shelley M Capito | 10 · ABT, AMGN, GOOG, MDLZ, MDT, PEP |
| Hon. John A. Yarmuth | 9 · AMGN, FTV, GOOG, MDLZ, PEP, PG |
| SUSAN M COLLINS | 9 · AMGN, FTV, GOOG, MDT, PEP, PG |
| Hon. Rohit Khanna | 9 · ABT, AMGN, FTV, MDLZ, MDT, PEP |
| Hon. James B. Renacci | 8 · ABT, AMGN, FTV, GOOG, MDT, PEP |
| Sheldon Whitehouse | 8 · ABT, AMGN, FTV, MDT, PEP, PG |
| Thomas H Tuberville | 8 · AMGN, GOOG, MDLZ, MDT, PEP, PG |
| Hon. Debbie Dingell | 8 · ABT, AMGN, GOOG, MDLZ, MDT, PEP |
| John Hoeven | 8 · AMGN, GOOG, MDLZ, PEP, PG, VZ |
| David A Perdue , Jr | 7 · GOOG, MDLZ, PEP, PG, VZ, WFC |
| Hon. Lois Frankel | 7 · ABT, FTV, MDT, PEP, VZ, WFC |
| Hon. K. Michael Conaway | 7 · ABT, MDT, PEP, PG, VZ, WFC |