*Notional-weighted price return on lawmakers' disclosed buys of SPY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-04-22 | Hon. Adam B. Schiff | BUY | $1K–$15K | $208.97 | $728.99 2026-06-26 | +248.8% |
| 2016-04-20 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $210.10 | $728.99 2026-06-26 | +247.0% |
| 2016-03-03 | Hon. Randy Neugebauer | SELL | $1K–$15K | $199.78 | $728.99 2026-06-26 | -264.9% exit |
| 2016-03-03 | Hon. Randy Neugebauer | BUY | $1K–$15K | $199.78 | $728.99 2026-06-26 | +264.9% |
| 2016-02-11 | Patrick J Toomey | SELL | $1K–$15K | $182.86 | $728.99 2026-06-26 | -298.7% exit |
| 2016-02-11 | Patrick J Toomey | SELL | $1K–$15K | $182.86 | $728.99 2026-06-26 | -298.7% exit |
| 2016-01-29 | Hon. Richard L. Hanna | BUY | $15K–$50K | $193.72 | $728.99 2026-06-26 | +276.3% |
| 2016-01-15 | Hon. Richard L. Hanna | BUY | $100K–$250K | $187.81 | $728.99 2026-06-26 | +288.1% |
| 2015-12-28 | Hon. Lou Barletta | BUY | $15K–$50K | $205.21 | $728.99 2026-06-26 | +255.2% |
| 2015-08-17 | Daniel S Sullivan | SELL | $50K–$100K | $210.59 | $728.99 2026-06-26 | -246.2% exit |
| 2015-08-11 | Hon. James B. Renacci | BUY | $1K–$15K | $208.67 | $728.99 2026-06-26 | +249.3% |
| 2015-07-31 | Hon. Richard L. Hanna | BUY | $15K–$50K | $210.50 | $728.99 2026-06-26 | +246.3% |
| 2015-07-02 | Hon. Richard L. Hanna | BUY | $100K–$250K | $207.31 | $728.99 2026-06-26 | +251.6% |
| 2015-05-28 | Daniel S Sullivan | SELL | $15K–$50K | $212.46 | $728.99 2026-06-26 | -243.1% exit |
| 2015-03-31 | Hon. James B. Renacci | BUY | $1K–$15K | $206.43 | $728.99 2026-06-26 | +253.1% |
| 2015-03-25 | David A Perdue , Jr | SELL | $15K–$50K | $205.76 | $728.99 2026-06-26 | -254.3% exit |
| 2015-03-25 | David A Perdue , Jr | SELL | $15K–$50K | $205.76 | $728.99 2026-06-26 | -254.3% exit |
| 2015-01-30 | Patrick J Toomey | SELL | $15K–$50K | $199.45 | $728.99 2026-06-26 | -265.5% exit |
| 2015-01-30 | Patrick J Toomey | SELL | $15K–$50K | $199.45 | $728.99 2026-06-26 | -265.5% exit |
| 2015-01-28 | Daniel S Sullivan | SELL | $1K–$15K | $200.14 | $728.99 2026-06-26 | -264.2% exit |
| 2013-11-15 | THOMAS R CARPER | BUY | $1K–$15K | $180.05 | $728.99 2026-06-26 | +304.9% |
| 2013-10-11 | THOMAS R CARPER | BUY | $1K–$15K | $170.26 | $728.99 2026-06-26 | +328.2% |
| 2012-07-26 | Hon. Kurt Schrader | SELL | $1K–$15K | $136.17 | $728.99 2026-06-26 | -0.6% rt |
| 2012-07-26 | Hon. Kurt Schrader | BUY | $1K–$15K | $136.17 | $728.99 2026-06-26 | +435.4% |
| 2012-03-31 | Hon. Kurt Schrader | BUY | $1K–$15K | $140.81 | $728.99 2026-06-26 | +417.7% |
| 2012-02-26 | Hon. Kurt Schrader | BUY | $1K–$15K | $136.93 | $728.99 2026-06-26 | +432.4% |
| Patrick J Toomey | BUY | $1K–$15K | — | — | — | |
| Hon. Mike Kelly | BUY | $1K–$15K | — | — | — | |
| Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).