*Notional-weighted price return on lawmakers' disclosed buys of GOOG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-09-11 | Hon. C. Scott Franklin | SELL | $50K–$100K | $137.74 | $334.69 2026-06-26 | -143.0% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $15K–$50K | $129.69 | $334.69 2026-06-26 | -158.1% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $15K–$50K | $129.69 | $334.69 2026-06-26 | +36.7% rt |
| 2023-02-10 | Daniel S Sullivan | BUY | $1K–$15K | $94.86 | $334.69 2026-06-26 | +252.8% |
| 2022-11-30 | Daniel S Sullivan | SELL | $1K–$15K | $101.45 | $334.69 2026-06-26 | -229.9% exit |
| 2022-11-30 | Daniel S Sullivan | SELL | $1K–$15K | $101.45 | $334.69 2026-06-26 | +4.2% rt |
| 2022-11-22 | Daniel S Sullivan | BUY | $1K–$15K | $97.33 | $334.69 2026-06-26 | +243.9% |
| 2022-11-04 | Hon. Josh Gottheimer | SELL | $1K–$15K | $86.70 | $334.69 2026-06-26 | +34.2% rt |
| 2022-11-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $87.07 | $334.69 2026-06-26 | +37.6% rt |
| 2022-10-27 | Hon. Josh Gottheimer | SELL | $1K–$15K | $92.60 | $334.69 2026-06-26 | +46.9% rt |
| 2022-10-25 | Hon. Daniel Crenshaw | BUY | $1K–$15K | $104.93 | $334.69 2026-06-26 | +219.0% |
| 2022-09-16 | Hon. Nancy Pelosi | BUY | $1.0M–$5.0M | $103.63 | $334.69 2026-06-26 | +223.0% |
| 2022-08-10 | Hon. Robert J. Wittman | BUY | $1K–$15K | $120.65 | $334.69 2026-06-26 | +177.4% |
| 2022-07-27 | Hon. Josh Gottheimer | SELL | $1K–$15K | $113.60 | $334.69 2026-06-26 | +88.1% rt |
| 2022-07-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $114.70 | $334.69 2026-06-26 | +85.1% rt |
| 2022-06-30 | Hon. Roger Williams | BUY | $1K–$15K | $109.37 | $334.69 2026-06-26 | +206.0% |
| 2022-03-30 | Thomas H Tuberville | BUY | $1K–$15K | $142.64 | $334.69 2026-06-26 | +134.6% |
| 2022-01-31 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $135.70 | $334.69 2026-06-26 | +146.6% |
| 2022-01-14 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $139.79 | $334.69 2026-06-26 | +101.6% rt |
| 2022-01-14 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $139.79 | $334.69 2026-06-26 | +101.6% rt |
| 2021-12-21 | Jerry Moran, | SELL | $1K–$15K | $144.22 | $334.69 2026-06-26 | -132.1% exit |
| 2021-12-17 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $142.80 | $334.69 2026-06-26 | +134.4% |
| 2021-11-03 | Hon. Josh Gottheimer | BUY | $1K–$15K | $146.79 | $334.69 2026-06-26 | +128.0% |
| 2021-09-28 | Thomas R Carper | SELL | $1K–$15K | $136.18 | $334.69 2026-06-26 | -145.8% exit |
| 2021-09-28 | Hon. Josh Gottheimer | BUY | $1K–$15K | $136.18 | $334.69 2026-06-26 | +145.8% |
| 2021-07-07 | Hon. Ed Perlmutter | SELL | $1K–$15K | $130.08 | $334.69 2026-06-26 | +12.7% rt |
| 2021-06-24 | Hon. Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $127.28 | $334.69 2026-06-26 | +162.9% |
| 2021-06-09 | Hon. Josh Gottheimer | BUY | $1K–$15K | $124.57 | $334.69 2026-06-26 | +168.7% |
| 2021-05-28 | Hon. Josh Gottheimer | BUY | $1K–$15K | $120.58 | $334.69 2026-06-26 | +177.6% |
| 2021-05-11 | Hon. Ed Perlmutter | BUY | $1K–$15K | $115.44 | $334.69 2026-06-26 | +189.9% |
| 2021-05-03 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2021-04-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | $114.89 | $334.69 2026-06-26 | +191.3% |
| 2021-04-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $114.83 | $334.69 2026-06-26 | +191.5% |
| 2021-04-09 | Hon. Josh Gottheimer | BUY | $1K–$15K | $114.29 | $334.69 2026-06-26 | +192.8% |
| 2021-01-20 | Mrs. Marjorie Taylor Greene | SELL | $15K–$50K | $94.34 | $334.69 2026-06-26 | -254.8% exit |
| 2021-01-20 | Mrs. Marjorie Taylor Greene | SELL | $1K–$15K | $94.34 | $334.69 2026-06-26 | -254.8% exit |
| 2021-01-04 | Hon. Christopher L. Jacobs | SELL | $1K–$15K | $86.41 | $334.69 2026-06-26 | -287.3% exit |
| 2020-09-23 | Hon. Dean Phillips | BUY | $1K–$15K | $70.76 | $334.69 2026-06-26 | +373.0% |
| 2020-08-03 | Hon. Josh Gottheimer | SELL | $1K–$15K | $73.72 | $334.69 2026-06-26 | +20.8% rt |
| 2020-07-27 | Ron L Wyden | BUY | $15K–$50K | $76.51 | $334.69 2026-06-26 | +337.4% |
| 2020-06-24 | Ron L Wyden | BUY | $15K–$50K | $71.60 | $334.69 2026-06-26 | +367.4% |
| 2020-06-05 | Ron L Wyden | BUY | $15K–$50K | $71.92 | $334.69 2026-06-26 | +365.4% |
| 2020-05-22 | Hon. Josh Gottheimer | SELL | $1K–$15K | $70.52 | $334.69 2026-06-26 | +12.8% rt |
| 2020-05-21 | Ron L Wyden | BUY | $15K–$50K | $70.14 | $334.69 2026-06-26 | +377.2% |
| 2020-05-21 | Ron L Wyden | BUY | $15K–$50K | $70.14 | $334.69 2026-06-26 | +377.2% |
| 2020-04-17 | Ron L Wyden | BUY | $50K–$100K | $64.16 | $334.69 2026-06-26 | +421.6% |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $63.46 | $334.69 2026-06-26 | +13.8% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $63.46 | $334.69 2026-06-26 | +6.4% rt |
| 2020-04-08 | Ron L Wyden | BUY | $1K–$15K | $60.51 | $334.69 2026-06-26 | +453.1% |
| 2020-04-06 | Ron L Wyden | BUY | $1K–$15K | $59.35 | $334.69 2026-06-26 | +464.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).