*Notional-weighted price return on lawmakers' disclosed buys of CRM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-06 | Hon. Maria Elvira Salazar | BUY | $15K–$50K | $185.03 | $158.37 2026-06-26 | -14.4% |
| 2026-03-20 | Hon. Rohit Khanna | SELL | $1K–$15K | $195.38 | $158.37 2026-06-26 | -33.8% rt |
| 2026-02-26 | Hon. David J. Taylor | SELL | $15K–$50K | $199.47 | $158.37 2026-06-26 | -25.0% rt |
| 2026-02-26 | Hon. David J. Taylor | SELL | $1K–$15K | $199.47 | $158.37 2026-06-26 | -30.9% rt |
| 2026-02-17 | Tony Wied | SELL | $15K–$50K | $184.29 | $158.37 2026-06-26 | -27.9% rt |
| 2026-02-09 | Hon. David J. Taylor | BUY | $1K–$15K | $194.03 | $158.37 2026-06-26 | -18.4% |
| 2025-12-29 | Markwayne Mullin | BUY | $15K–$50K | $266.23 | $158.37 2026-06-26 | -40.5% |
| 2025-11-13 | John Boozman | SELL | $1K–$15K | $240.43 | $158.37 2026-06-26 | +34.1% exit |
| 2025-10-27 | Tony Wied | BUY | $100K–$250K | $255.47 | $158.37 2026-06-26 | -38.0% |
| 2025-09-03 | Hon. David J. Taylor | BUY | $1K–$15K | $256.45 | $158.37 2026-06-26 | -38.3% |
| 2025-08-07 | Hon. David J. Taylor | BUY | $1K–$15K | $240.88 | $158.37 2026-06-26 | -34.3% |
| 2025-07-03 | Hon. James Comer | SELL | $1K–$15K | $272.15 | $158.37 2026-06-26 | -17.7% rt |
| 2025-06-11 | Hon. David J. Taylor | BUY | $1K–$15K | $265.91 | $158.37 2026-06-26 | -40.4% |
| 2025-06-04 | Hon. Josh Gottheimer | SELL | $1K–$15K | $263.17 | $158.37 2026-06-26 | -7.1% rt |
| 2025-05-22 | Hon. Josh Gottheimer | BUY | $1K–$15K | $283.42 | $158.37 2026-06-26 | -44.1% |
| 2025-05-12 | Hon. David J. Taylor | BUY | $1K–$15K | $288.82 | $158.37 2026-06-26 | -45.2% |
| 2025-04-22 | John Boozman | SELL | $1K–$15K | $243.39 | $158.37 2026-06-26 | -24.8% rt |
| 2025-03-11 | Hon. Jonathan Jackson | SELL | $15K–$50K | $277.05 | $158.37 2026-06-26 | -5.7% rt |
| 2025-02-28 | Hon. Rohit Khanna | BUY | $1K–$15K | $297.85 | $158.37 2026-06-26 | -46.8% |
| 2025-02-27 | Hon. Rohit Khanna | BUY | $1K–$15K | $294.90 | $158.37 2026-06-26 | -46.3% |
| 2025-01-14 | John Boozman | BUY | $1K–$15K | $323.54 | $158.37 2026-06-26 | -51.0% |
| 2025-01-02 | Hon. James Comer | BUY | $1K–$15K | $330.66 | $158.37 2026-06-26 | -52.1% |
| 2024-10-28 | Hon. Jonathan Jackson | BUY | $15K–$50K | $293.77 | $158.37 2026-06-26 | -46.1% |
| 2024-07-09 | Hon. Jonathan Jackson | SELL | $15K–$50K | $252.43 | $158.37 2026-06-26 | +17.2% rt |
| 2024-05-30 | Hon. Josh Gottheimer | SELL | $1K–$15K | $218.01 | $158.37 2026-06-26 | +48.1% rt |
| 2024-04-10 | Hon. Dan Newhouse | SELL | $1K–$15K | $299.62 | $158.37 2026-06-26 | +47.1% exit |
| 2024-03-13 | Hon. Josh Gottheimer | SELL | $1K–$15K | $304.68 | $158.37 2026-06-26 | +64.4% rt |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $199.83 | $158.37 2026-06-26 | -20.8% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $218.80 | $158.37 2026-06-26 | -27.6% |
| 2023-07-21 | Hon. Pete Sessions | SELL | $1K–$15K | $228.06 | $158.37 2026-06-26 | -1.1% rt |
| 2023-06-09 | Hon. Jonathan Jackson | BUY | $15K–$50K | $215.31 | $158.37 2026-06-26 | -26.4% |
| 2023-02-28 | Hon. Dwight Evans | SELL | $1K–$15K | $163.61 | $158.37 2026-06-26 | -31.0% rt |
| 2022-12-20 | Hon. Nancy Pelosi | SELL | $9–$9 | $128.45 | $158.37 2026-06-26 | -14.4% rt |
| 2022-12-08 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $130.13 | $158.37 2026-06-26 | -21.7% exit |
| 2022-12-08 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $130.13 | $158.37 2026-06-26 | -13.3% rt |
| 2022-10-17 | Hon. Josh Gottheimer | BUY | $1K–$15K | $147.18 | $158.37 2026-06-26 | +7.6% |
| 2022-09-22 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $150.15 | $158.37 2026-06-26 | +5.5% |
| 2022-09-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $154.78 | $158.37 2026-06-26 | -29.1% rt |
| 2022-07-21 | Hon. Josh Gottheimer | BUY | $1K–$15K | $185.35 | $158.37 2026-06-26 | -14.6% |
| 2022-06-28 | Hon. John Curtis | BUY | $1K–$15K | $171.46 | $158.37 2026-06-26 | -7.6% |
| 2021-12-20 | Hon. Nancy Pelosi | BUY | $500K–$1.0M | $247.21 | $158.37 2026-06-26 | -35.9% |
| 2021-12-20 | Hon. Nancy Pelosi | BUY | $100K–$250K | $247.21 | $158.37 2026-06-26 | -35.9% |
| 2021-11-24 | Hon. Marie Newman | BUY | $15K–$50K | $289.17 | $158.37 2026-06-26 | -45.2% |
| 2021-08-20 | Hon. Marie Newman | SELL | $15K–$50K | $256.13 | $158.37 2026-06-26 | +3.2% rt |
| 2021-07-02 | Hon. Marie Newman | BUY | $15K–$50K | $248.20 | $158.37 2026-06-26 | -36.2% |
| 2021-06-18 | Hon. Marie Newman | SELL | $15K–$50K | $242.78 | $158.37 2026-06-26 | +34.8% exit |
| 2021-05-27 | Hon. Patrick Fallon | SELL | $1K–$15K | $225.83 | $158.37 2026-06-26 | +29.9% exit |
| 2021-04-19 | Hon. Pete Sessions | BUY | $1K–$15K | $230.50 | $158.37 2026-06-26 | -31.3% |
| 2021-04-16 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | $231.91 | $158.37 2026-06-26 | -31.7% |
| 2021-01-11 | Hon. Josh Gottheimer | BUY | $1K–$15K | $218.25 | $158.37 2026-06-26 | -27.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).